Best bowling figures in an innings
| Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Match Date | |
|---|---|---|---|---|---|---|---|---|---|
| I Sharma | 3.0 | 0 | 12 | 5 | 4.00 | Deccan | v Kochi | 27 Apr 2011 | |
| SL Malinga | 3.4 | 1 | 13 | 5 | 3.54 | Mumbai | v Delhi | 10 Apr 2011 | |
| Harbhajan Singh | 4.0 | 0 | 18 | 5 | 4.50 | Mumbai | v Chennai | 22 Apr 2011 | |
| S Aravind | 4.0 | 0 | 14 | 4 | 3.50 | Bangalore | v Punjab | 6 May 2011 | |
| PC Valthaty | 4.0 | 0 | 29 | 4 | 7.25 | Punjab | v Deccan | 16 Apr 2011 | |
| Yuvraj Singh | 4.0 | 0 | 29 | 4 | 7.25 | Pune | v Delhi | 17 Apr 2011 | |
| J Botha | 2.0 | 0 | 6 | 3 | 3.00 | Rajasthan | v Mumbai | 29 Apr 2011 | |
| MM Patel | 2.2 | 0 | 8 | 3 | 3.42 | Mumbai | v Pune | 20 Apr 2011 | |
| SL Malinga | 4.0 | 0 | 9 | 3 | 2.25 | Mumbai | v Deccan | 24 Apr 2011 | |
| R Sharma | 4.0 | 1 | 13 | 3 | 3.25 | Pune | v Rajasthan | 1 May 2011 | |
| SK Trivedi | 4.0 | 0 | 15 | 3 | 3.75 | Rajasthan | v Deccan | 9 Apr 2011 | |
| L Balaji | 3.0 | 0 | 15 | 3 | 5.00 | Kolkata | v Rajasthan | 17 Apr 2011 | |
| SB Wagh | 3.0 | 0 | 16 | 3 | 5.33 | Pune | v Punjab | 10 Apr 2011 | |
| SK Warne | 4.0 | 0 | 16 | 3 | 4.00 | Rajasthan | v Kochi | 24 Apr 2011 | |
| DW Steyn | 3.3 | 1 | 16 | 3 | 4.57 | Deccan | v Kochi | 27 Apr 2011 | |
| M Morkel | 4.0 | 0 | 18 | 3 | 4.50 | Delhi | v Kochi | 30 Apr 2011 | |
| SK Trivedi | 4.0 | 0 | 19 | 3 | 4.75 | Rajasthan | v Kochi | 24 Apr 2011 | |
| YK Pathan | 4.0 | 1 | 20 | 3 | 5.00 | Kolkata | v Kochi | 20 Apr 2011 | |
| RE van der Merwe | 3.5 | 0 | 20 | 3 | 5.21 | Delhi | v Kochi | 30 Apr 2011 | |
| DE Bollinger | 4.0 | 1 | 21 | 3 | 5.25 | Chennai | v Pune | 27 Apr 2011 | |
| CH Gayle | 4.0 | 0 | 21 | 3 | 5.25 | Bangalore | v Punjab | 6 May 2011 | |
| SW Tait | 4.0 | 1 | 22 | 3 | 5.50 | Rajasthan | v Punjab | 21 Apr 2011 | |
| Iqbal Abdulla | 4.0 | 0 | 24 | 3 | 6.00 | Kolkata | v Deccan | 11 Apr 2011 | |
| DW Steyn | 4.0 | 0 | 24 | 3 | 6.00 | Deccan | v Bangalore | 14 Apr 2011 | |
| M Morkel | 4.0 | 0 | 25 | 3 | 6.25 | Delhi | v Bangalore | 26 Apr 2011 | |
| R Vinay Kumar | 4.0 | 0 | 25 | 3 | 6.25 | Kochi | v Deccan | 27 Apr 2011 | |
| Iqbal Abdulla | 4.0 | 0 | 25 | 3 | 6.25 | Kolkata | v Delhi | 28 Apr 2011 | |
| SL Malinga | 4.0 | 0 | 25 | 3 | 6.25 | Mumbai | v Pune | 4 May 2011 | |
| PP Ojha | 4.0 | 0 | 26 | 3 | 6.50 | Deccan | v Chennai | 1 May 2011 | |
| Shakib Al Hasan | 4.0 | 0 | 28 | 3 | 7.00 | Kolkata | v Kochi | 20 Apr 2011 | |
| JA Morkel | 4.0 | 0 | 29 | 3 | 7.25 | Chennai | v Pune | 25 Apr 2011 | |
| JE Taylor | 4.0 | 0 | 30 | 3 | 7.50 | Pune | v Chennai | 25 Apr 2011 | |
| MS Gony | 4.0 | 0 | 31 | 3 | 7.75 | Deccan | v Bangalore | 14 Apr 2011 | |
| Z Khan | 4.0 | 0 | 32 | 3 | 8.00 | Bangalore | v Deccan | 14 Apr 2011 | |
| A Singh | 4.0 | 0 | 35 | 3 | 8.75 | Rajasthan | v Deccan | 9 Apr 2011 | |
| WD Parnell | 4.0 | 0 | 35 | 3 | 8.75 | Pune | v Kochi | 13 Apr 2011 | |
| JA Morkel | 4.0 | 0 | 38 | 3 | 9.50 | Chennai | v Deccan | 1 May 2011 | |
| RJ Harris | 4.0 | 1 | 38 | 3 | 9.50 | Punjab | v Bangalore | 6 May 2011 |
0 comments:
Post a Comment