| Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Match Date | |
|---|---|---|---|---|---|---|---|---|---|
| PC Valthaty | 120* | 63 | 19 | 2 | 190.47 | Punjab | v Chennai | 13 Apr 2011 | |
| V Sehwag | 119 | 56 | 13 | 6 | 212.50 | Delhi | v Deccan | 5 May 2011 | |
| CH Gayle | 107 | 49 | 10 | 9 | 218.36 | Bangalore | v Punjab | 6 May 2011 | |
| CH Gayle | 102* | 55 | 10 | 7 | 185.45 | Bangalore | v Kolkata | 22 Apr 2011 | |
| SR Tendulkar | 100* | 66 | 12 | 3 | 151.51 | Mumbai | v Kochi | 15 Apr 2011 | |
| SE Marsh | 95 | 46 | 9 | 6 | 206.52 | Punjab | v Delhi | 23 Apr 2011 | |
| RG Sharma | 87 | 48 | 8 | 5 | 181.25 | Mumbai | v Chennai | 22 Apr 2011 | |
| MEK Hussey | 83* | 56 | 11 | 1 | 148.21 | Chennai | v Bangalore | 16 Apr 2011 | |
| BB McCullum | 81 | 60 | 10 | 2 | 135.00 | Kochi | v Mumbai | 15 Apr 2011 | |
| JH Kallis | 80* | 65 | 7 | 2 | 123.07 | Kolkata | v Rajasthan | 15 Apr 2011 | |
| V Sehwag | 80 | 47 | 8 | 5 | 170.21 | Delhi | v Kochi | 30 Apr 2011 | |
| MEK Hussey | 79* | 55 | 8 | 1 | 143.63 | Chennai | v Rajasthan | 4 May 2011 | |
| DA Warner | 77 | 48 | 7 | 4 | 160.41 | Delhi | v Punjab | 23 Apr 2011 | |
| V Sehwag | 77 | 35 | 8 | 4 | 220.00 | Delhi | v Punjab | 23 Apr 2011 | |
| G Gambhir | 75* | 44 | 11 | 1 | 170.45 | Kolkata | v Rajasthan | 15 Apr 2011 | |
| PC Valthaty | 75 | 47 | 8 | 5 | 159.57 | Punjab | v Deccan | 16 Apr 2011 | |
| M Vijay | 74 | 43 | 6 | 4 | 172.09 | Chennai | v Punjab | 13 Apr 2011 | |
| S Badrinath | 71* | 48 | 7 | 2 | 147.91 | Chennai | v Mumbai | 22 Apr 2011 | |
| V Kohli | 71 | 51 | 5 | 3 | 139.21 | Bangalore | v Deccan | 14 Apr 2011 | |
| SE Marsh | 71 | 42 | 6 | 3 | 169.04 | Punjab | v Rajasthan | 21 Apr 2011 | |
| J Botha | 67* | 47 | 8 | 1 | 142.55 | Rajasthan | v Deccan | 9 Apr 2011 | |
| V Kohli | 67 | 42 | 4 | 4 | 159.52 | Bangalore | v Pune | 29 Apr 2011 | |
| S Badrinath | 66* | 56 | 8 | 0 | 117.85 | Chennai | v Punjab | 13 Apr 2011 | |
| Yuvraj Singh | 66* | 32 | 4 | 5 | 206.25 | Pune | v Delhi | 17 Apr 2011 | |
| R Dravid | 66 | 51 | 10 | 0 | 129.41 | Rajasthan | v Chennai | 4 May 2011 | |
| EJG Morgan | 66 | 51 | 8 | 2 | 129.41 | Kolkata | v Kochi | 5 May 2011 | |
| AB de Villiers | 65 | 44 | 5 | 2 | 147.72 | Bangalore | v Chennai | 16 Apr 2011 | |
| KC Sangakkara | 65 | 47 | 10 | 0 | 138.29 | Deccan | v Kochi | 27 Apr 2011 | |
| S Anirudha | 64 | 55 | 6 | 2 | 116.36 | Chennai | v Kolkata | 8 Apr 2011 | |
| AT Rayudu | 63* | 50 | 9 | 0 | 126.00 | Mumbai | v Bangalore | 12 Apr 2011 | |
| S Badrinath | 63* | 44 | 6 | 2 | 143.18 | Chennai | v Pune | 27 Apr 2011 | |
| Yuvraj Singh | 62* | 43 | 3 | 4 | 144.18 | Pune | v Chennai | 27 Apr 2011 | |
| S Sohal | 62 | 41 | 8 | 1 | 151.21 | Deccan | v Delhi | 19 Apr 2011 | |
| B Chipli | 61* | 35 | 5 | 3 | 174.28 | Deccan | v Bangalore | 14 Apr 2011 | |
| MK Tiwary | 61* | 47 | 2 | 3 | 129.78 | Kolkata | v Delhi | 28 Apr 2011 | |
| AC Gilchrist | 61 | 46 | 5 | 3 | 132.60 | Punjab | v Deccan | 16 Apr 2011 | |
| MEK Hussey | 61 | 48 | 6 | 1 | 127.08 | Chennai | v Pune | 25 Apr 2011 | |
| SE Marsh | 61 | 47 | 8 | 0 | 129.78 | Punjab | v Mumbai | 2 May 2011 | |
| SK Raina | 61 | 51 | 3 | 1 | 119.60 | Chennai | v Rajasthan | 4 May 2011 | |
| Y Venugopal Rao | 60 | 40 | 4 | 4 | 150.00 | Delhi | v Rajasthan | 12 Apr 2011 | |
| JD Ryder | 60 | 27 | 5 | 5 | 222.22 | Pune | v Delhi | 17 Apr 2011 | |
| TM Dilshan | 59* | 52 | 4 | 2 | 113.46 | Bangalore | v Mumbai | 12 Apr 2011 | |
| SK Raina | 59 | 35 | 6 | 2 | 168.57 | Chennai | v Deccan | 1 May 2011 | |
| MK Pandey | 59 | 47 | 4 | 3 | 125.53 | Pune | v Mumbai | 4 May 2011 | |
| RG Sharma | 56* | 34 | 5 | 3 | 164.70 | Mumbai | v Deccan | 24 Apr 2011 | |
| DPMD Jayawardene | 56 | 36 | 9 | 0 | 155.55 | Kochi | v Mumbai | 15 Apr 2011 | |
| V Kohli | 56 | 38 | 8 | 2 | 147.36 | Bangalore | v Delhi | 26 Apr 2011 | |
| S Sohal | 56 | 30 | 6 | 4 | 186.66 | Deccan | v Chennai | 1 May 2011 | |
| SR Tendulkar | 55* | 46 | 7 | 0 | 119.56 | Mumbai | v Bangalore | 12 Apr 2011 |
IPL 2011 High scores
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment